| ADMISSION FOR NEW ENTRANTS | 60,000/= |
|---|
| UNIFORMS | BOARDERS | DAY |
|---|---|---|
| School Uniforms | 289,000/= | 240,000/= |
| CLASS | BOARDERS | DAY |
|---|---|---|
| Baby – Top | 850,000/= | 450,000/= |
| P.1 – P.6 | 950,000/= | 450,000/= |
| P.7 | 1,200,000/= | - |
| ITEM | BOARDERS | DAY |
|---|---|---|
| BAKERY FEE | 50,000/= | 20,000/= |
| DEVELOPMENT FEE | 20,000/= | 20,000/= |
| SWIMMING & MAINTENANCE | 10,000/= | 10,000/= |
| ITEM | BOARDERS | DAY |
|---|---|---|
| CLASS UNIFORM | 2 PAIRS | 2 PAIRS |
| SOCKS | 2 PAIRS | 2 PAIRS |
| SPORTS WEAR | 1 PAIR | 1 PAIR |
| CASUAL WEAR | 2 PAIRS | - |
| SWEATER | 1 PAIR | 1 PAIR |
| ITEM | DESCRIPTION | CLASS |
|---|---|---|
| COUNTER BOOKS | 4 QUIRE | P.4 - P.7 |
| COUNTER BOOKS | 3 QUIRE | P.1 - P.3 |
| COUNTER BOOKS | SMALL SIZE | NURSERY |
| PENS | BLUE COLOUR | P.3 - P.7 |
| PENCILS | 1 DOZEN (NATARAJ) | NURSERY - P.2 |
| ITEM | CLASS | BOARDERS | DAY |
|---|---|---|---|
| Ream (Double A only) | ALL | 1 | 1 |
| Toilet papers | P.4 - P.7 | 1 carton | 1 carton |
| Brush and Squeezer | Baby - P.3 | 1 | 1 |
| Washing soap (White Star) | - | 2 bars | - |
| Washing powder (Magic) | - | 1 pair | - |
BUDDO PARENTS' ACADEMY
For more information, contact: 0761344816
info@buddoacademy.sc.ug